Universal QUATTRO LNB, TQTD Price in Dubai UAE
TRIAX complete range of LNB’s
Great quality, low footprint
Cutting edge RF technology
Excellent Cross polar isolation
Excellent low noise / low phase noise
High output / low power consumption
Weatherproof & qualified for harsh invironments
Complete range of Single, Twin, Quad, Quattro and High Gain types
Description
ORDER INFORMATION |
|
EAN Number | 5702663048508 |
ELECTRICAL |
|
Impedance | 75 Ω |
GAIN |
|
Gain flatness (across 26 MHz segm) | 5 dB |
Conversion gain (typ.) | 55…65 dB |
Noise figure max. | typ 0.3 dB |
CHARACTERISTICS |
|
Phase noise @ room temperature – 1 kHz | – 60 dBc/Hz |
Phase noise @ room temperature – 10 kHz | – 80 dBc/Hz |
Phase noise @ room temperature – 100 kHz | – 100 dBc/Hz |
Spurious level | – 60 (max.) dBm |
Image rejection (min.) | 40 dB |
Output VSWR | 2.0:1 |
Feedhorn diameter | Ø 40 mm |
LO temperature drifting | ± 3 MHz |
LNB type | Quattro |
ISOLATION |
|
Cross polarization isolation | 20 dB |
FREQUENCY RANGE |
|
Input frequency low band | 10.7…11,7 GHz |
Input frequency high band | 11.7…12.75 GHz |
Output frequency low band | 950…2150 MHz |
L.O. frequency low band | 9.75 GHz |
L.O. frequency high band | 10.6 GHz |
OPERATIONAL |
|
DC Current consumption | 195 mA |
Operating voltage vertical | 10.5…14.5 V/DC |
Operating voltage horizontal | 15.5…21.0 V/DC |
Temperature – operating | -30…60 °C |
MECHANICAL |
|
Reflector type | Offset |
Colour | RAL 7035 – Light grey |
Packing QTY | 1 |
Product Height | 130 mm |
Product Width | 45 mm |
Product Depth | 80 mm |
Packaging Height | 0.200 m |
Packaging Width | 0.090 m |
Packaging Depth | 0.062 m |
Packaging Volume | 0.046 m3 |
Net Weight | 0.212 kg |
Tara Weight | 0.031 kg |
Total Weight | 0.243 kg |
Reviews
There are no reviews yet.