TMP 9X16 Stand alone - 8SAT+1TER+PSU / 16out Price in Dubai UAE
TMP 9x series stand-alone multi-switch. Adjustable attenuator per polarity (0-15 dB). Slide switch for long, medium, and short subscriber cable runs (0, 6, and 12 dB). 8 satellite polarities and 1 terrestrial input, combined output. Versions for 8, 12, 16, 24, and 32 subscriber outputs. With integrated Switch Mode Power Supply.
Description
ORDER INFORMATION |
|
EAN Number | 5702663016347 |
CONNECTORS |
|
Number of inputs | 9 |
Number of trunk inputs | 8 SAT, 1 TER |
Subscriber outputs | 16 |
Colorcoding @IF/TER inputs | VL=Black, VH=Red, HL=Green, HH=Yellow, Clear=TER |
CHARACTERISTICS |
|
Input polarity gain control TER | 15.0 dB |
Input polarity gain control SAT | 4 X 10.0 dB |
Max. output level SAT @ -35 dB IMD3 | 100 dBµV |
Max. output level TER @ -60dB IMD3 | 95 dBµV |
Output level control – long cable | – dB |
Output level control – medium cable | – dB |
Output level control – short cable | – dB |
LNB current max. | 600 mA |
Switch commands | 13V/18V – 13V /22 kHz – 18V /22 kHz – DiSEqC 2.0 |
FREQUENCY RANGE |
|
Frequency range TER | 47-862 MHz |
Frequency range SAT | 950-2150 MHz |
LOSS |
|
Insertion loss – trunkline SAT | 3.0 dB |
Insertion loss – trunkline TER | 3.0 dB |
ISOLATION |
|
Isolation SAT to TER | 32 dB |
Isolation TER to SAT | 32 dB |
Isolation cross polarisation H/V | 30 dB |
Isolation out-out SAT | 30 dB |
Isolation out-out TER | 30 dB |
RETURN LOSS |
|
Return loss SAT inputs | 10 dB |
Return loss SAT outputs | 8 dB |
Return loss TER inputs | 10 dB |
Return loss TER outputs | 8 dB |
OPERATIONAL |
|
LINE power DC voltage (max.) | 12.0 VDC |
LINE power current (max.) | 50 mA |
AC Supply voltage | 180…264 / 47…63Hz VAC |
DC Operating voltage | 18.0 VDC |
DC Current consumption | 1500 (47-63 HZ) mA |
Temperature – operating | 0 – 55 °C |
MECHANICAL |
|
Packing QTY | 1 |
Product Height | 51 mm |
Product Width | 240 mm |
Product Depth | 157 mm |
Packaging Height | 0.070 m |
Packaging Width | 0.190 m |
Packaging Depth | 0.325 m |
Packaging Volume | 0.004 m3 |
Net Weight | 1.256 kg |
Tara Weight | 0.190 kg |
Total Weight | 1.446 kg |
Reviews
There are no reviews yet.